2003 Bay League Meet#2 - 10/16/2003
Entradero Park
Results
Girls 3 Mile Run CC Meet 2 Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Aulet-Leon, Olga 12 Peninsula 19:08.76 1
2 Stoakley, Alison 10 West Torrance 19:23.26 2
3 Lademan, Brooke 11 Peninsula 19:39.57 3
4 Kielty, Alison 11 West Torrance 19:52.07 4
5 Salinas, Alex 10 South Torrance 20:02.66 5
6 Jones, Elizabeth 9 South Torrance 20:20.07 6
7 Lyons, Rachael 9 Torrance 20:30.60 7
8 Freebury, Erica 10 Peninsula 20:36.18 8
9 Le, Chi 11 Torrance 20:38.48 9
10 Mickelson, Laura 12 Mira Costa 20:40.35 10
11 Okamoto, Eiko 12 Peninsula 20:44.55 11
12 Toth, Alexandra 11 West Torrance 20:57.51 12
13 Mickelson, Sara 12 Mira Costa 21:00.65 13
14 Morreale, Brittany 10 Peninsula 21:10.54 14
15 Stites, Lenna 10 West Torrance 21:16.51 15
16 Henricks, Nadine 10 West Torrance 21:20.02 16
17 Bruinsma, Lindsay 11 Mira Costa 21:56.58 17
18 Jordan, Tracy 11 Peninsula 21:59.51 18
19 Sloane, Heather 11 Mira Costa 22:01.53 19
20 Cole, Caslyn 11 Mira Costa 22:11.27 20
21 Villanueva, Alysha 12 Mira Costa 22:12.69 21
22 Lyons, Kady 11 Torrance 22:14.78 22
23 Martinez, Tiffany 11 West Torrance 22:18.01 23
24 McCutchen, Morgan 12 Torrance 22:19.79 24
25 Li, Pamela 11 Torrance 22:26.96 25
26 Filarsky, Kristen 10 Mira Costa 22:29.37 26
27 Lee, Queena 12 Torrance 23:23.15 27
28 Rogel, Michelle 12 Torrance 23:56.23 28
29 Quinn, Alysha 9 Peninsula 24:03.86 29
30 Ikemoto, Brittani 10 South Torrance 24:04.30 30
31 Tribble, Jamie 9 South Torrance 24:04.96 31
32 Campbell, Rachel 10 South Torrance 24:45.82 32
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Peninsula High School 37 1 3 8 11 14 18 29
Total Time: 1:41:19.61
Average: 20:15.92
2 West Torrance High School 49 2 4 12 15 16 23
Total Time: 1:42:49.37
Average: 20:33.88
3 Mira Costa High School 79 10 13 17 19 20 21 26
Total Time: 1:47:50.38
Average: 21:34.08
4 Torrance High School 87 7 9 22 24 25 27 28
Total Time: 1:48:10.61
Average: 21:38.13
5 South Torrance High School 104 5 6 30 31 32
Total Time: 1:53:17.81
Average: 22:39.57
Boys 3 Mile Run CC Meet 2 Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ursani, Amir 11 West Torrance 16:36.52 1
2 Hanakeawe, Jason 12 Mira Costa 16:48.41 2
3 Ferrara, Damon 12 South Torrance 16:54.80 3
4 Doty, Adrian 12 Peninsula 16:55.32 4
5 Guzman, John 12 South Torrance 16:56.67 5
6 McCoy, Shawn 12 South Torrance 17:02.96 6
7 Skoller, Nathan 11 Peninsula 17:04.30 7
8 Yi, Jon 11 West Torrance 17:06.55 8
9 Pagett, Cameron 10 Mira Costa 17:10.13 9
10 Villanueva, Daniel 11 Mira Costa 17:15.74 10
11 Raya, Ryan 11 Torrance 17:19.57 11
12 Troung, Matt 11 West Torrance 17:21.32 12
13 Carroll, Shayne 12 West Torrance 17:27.12 13
14 Hastings, Derek 11 South Torrance 17:29.07 14
15 Ung, Ryan 12 West Torrance 17:32.02 15
16 Rosen, David 12 South Torrance 17:36.26 16
17 Scanlan, Bryce 10 Mira Costa 17:38.80 17
18 Diamond, Daniel 11 Peninsula 17:40.12 18
19 Tucker, John 11 Peninsula 17:41.33 19
20 Giles, Parker 10 Mira Costa 17:46.53 20
21 Gehrt, Jon 12 West Torrance 17:48.18 21
22 Wisman, Trevor 11 West Torrance 17:50.44 22
23 Moyer, Richard 12 Peninsula 17:52.22 23
24 Laetsch, Alexandar 10 Peninsula 17:56.17 24
25 Stover, Tyler 12 Mira Costa 18:02.07 25
26 Ferrara, Andy 10 South Torrance 18:04.08 26
27 Kline, Andrew 11 Mira Costa 18:08.56 27
28 Morikawa, Kent 9 Torrance 18:13.30 28
29 Ledford, Kenny 11 South Torrance 18:24.23 29
30 Quinn, Shane 12 Torrance 18:25.83 30
31 Gonzalez, Mario 9 Torrance 18:28.23 31
32 Jackson, Josh 9 Torrance 18:35.47 32
33 Brazeal, Paul 10 Torrance 18:37.83 33
34 Shen, Ted 11 Peninsula 19:38.10 34
35 Herrera, Jon 10 Torrance 20:13.51 35
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 South Torrance High School 44 3 5 6 14 16 26 29
Total Time: 1:25:59.76
Average: 17:11.96
2 West Torrance High School 49 1 8 12 13 15 21 22
Total Time: 1:26:03.53
Average: 17:12.71
3 Mira Costa High School 58 2 9 10 17 20 25 27
Total Time: 1:26:39.61
Average: 17:19.93
4 Peninsula High School 71 4 7 18 19 23 24 34
Total Time: 1:27:13.29
Average: 17:26.66
5 Torrance High School 132 11 28 30 31 32 33 35
Total Time: 1:31:02.40
Average: 18:12.48
Girls 3 Mile Run CC Meet 2 Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Walker, Alex 11 Peninsula 21:57.69 1
2 Keswani, Sharan 11 West Torrance 22:00.86 2
3 Pellegrino, Jessica 12 Mira Costa 22:08.99 3
4 Law, Tracy 11 Peninsula 22:30.99 4
5 Ho, Jessica 11 Peninsula 22:46.04 5
6 Noda, Keiko 10 Mira Costa 23:12.33 6
7 Scott, Amie 12 Peninsula 23:16.89 7
8 Muchnick, Risa 11 Peninsula 23:23.45 8
9 Lanz, Jessica 12 Mira Costa 23:29.35 9
10 Arsouze Hart, Aurelie 11 Mira Costa 23:34.02 10
11 Morimoto, Allison 11 Mira Costa 23:34.48 11
12 Sunaga, Nanami 10 Peninsula 23:35.91 12
13 Chiang, Courtney 10 Torrance 23:37.69 13
14 Ling, Jessica 12 Peninsula 23:38.86 14
15 McPheeters, Erica 11 Torrance 23:40.88 15
16 Maeda, Christine 10 West Torrance 23:42.03 16
17 Morford, Sarah 10 West Torrance 23:45.13 17
18 Sien, Valerie 11 West Torrance 23:46.41 18
19 Feng, Susan 11 West Torrance 23:53.38 19
20 Matuk, Stephanie 12 Peninsula 24:14.23
21 Gidanian, Sarah 10 West Torrance 24:15.78 20
22 Tanaka, Keiko 10 Peninsula 24:28.52
23 Ayazi, Ari 12 West Torrance 24:30.27 21
24 Inouye, Kikuye 10 Mira Costa 24:31.09 22
25 Pappas, Christina 11 Mira Costa 24:42.61 23
26 Klopfer, Christi 11 Peninsula 24:43.07
27 Aramaki, Katie 10 Mira Costa 24:44.04
28 Hirokama, Robyn 12 West Torrance 24:45.58
29 Gutknecht, Sarah 12 Torrance 24:55.87 24
30 Painter, Kim 12 South Torrance 25:03.81 25
31 Phillips, Nicole 10 South Torrance 25:11.59 26
32 Nagatani, Alysa 12 Torrance 25:16.00 27
33 Ho, Tiffany 10 West Torrance 25:18.03
34 Nitake, Leslie 12 Torrance 25:19.36 28
35 Dumke, Kelly 11 Peninsula 25:22.28
36 Reyes, Jennifer 11 West Torrance 25:26.08
37 Shintani, Nicols 12 West Torrance 25:27.81
38 Miller, Elana 11 Peninsula 25:39.06
39 Deakers, Haley 11 Peninsula 25:46.78
40 Perrault, Michelle 10 Mira Costa 26:02.42
41 Sponaugle, Mary 11 Torrance 26:08.33 29
42 Ebers, Jessica 10 South Torrance 26:09.84 30
43 Ramillano, Marielle 11 Torrance 26:22.10 31
44 Miyoshi, Heather 10 Torrance 26:26.27
45 Schneider, Sara 12 Peninsula 26:31.68
46 Creighton, Elizabeth 12 South Torrance 26:34.70 32
47 Gatlin, Katie 10 Peninsula 26:37.20
48 Proskine, Natalie 10 West Torrance 26:38.46
49 Rocha, Janessa 11 Torrance 26:54.78
50 Hales, Carlv 11 Mira Costa 26:57.84
51 Lee, Hannah 10 Peninsula 27:02.44
52 Winston, Nicole 10 Peninsula 27:10.51
53 Roy, Kylie 10 South Torrance 27:14.40 33
54 Buck, Marissa 12 South Torrance 27:15.76 34
55 Tang, Jessica 10 Peninsula 27:19.36
56 Moore, Natalie 9 Mira Costa 27:48.99
57 Carbajal, Janelle Peninsula 27:49.52
58 Madhusudhan, Meghan 10 South Torrance 27:54.82 35
59 Ou, Judy 12 Peninsula 27:58.70
60 Richester, Adreen 11 South Torrance 28:03.27
61 Yasudo, Machiko 10 Peninsula 28:51.40
62 Mitrosilis, Hanna 10 South Torrance 28:58.58
63 Angulo, Michelle 10 Torrance 29:11.70
64 Yamashiro, Laura 10 Torrance 29:19.43
65 Law, Rona 10 South Torrance 29:52.11
66 Martelli, Alexandra 10 Mira Costa 30:27.10
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Peninsula High School 25 1 4 5 7 8 12 14
Total Time: 1:53:55.06
Average: 22:47.02
2 Mira Costa High School 39 3 6 9 10 11 22 23
Total Time: 1:55:59.17
Average: 23:11.84
3 West Torrance High School 72 2 16 17 18 19 20 21
Total Time: 1:57:07.81
Average: 23:25.57
4 Torrance High School 107 13 15 24 27 28 29 31
Total Time: 2:02:49.80
Average: 24:33.96
5 South Torrance HighSchool 146 25 26 30 32 33 34 35
Total Time: 2:10:14.34
Average: 26:02.87
Boys 3 Mile Run CC Meet 2 Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nazarian, Avo 10 West Torrance 18:07.59 1
2 Radomski, Ken 12 West Torrance 18:18.05 2
3 Castro, Louis 10 West Torrance 18:23.37 3
4 Sullivan, Brendan 11 Peninsula 18:29.56 4
5 Meyers, Ben 12 South Torrance 18:32.48 5
6 Wright, Chris 11 West Torrance 18:38.83 6
7 Cast, Paden 11 Peninsula 18:47.42 7
8 Camarillo, Bryan 10 Peninsula 18:52.96 8
9 Tseng, Alex 10 West Torrance 18:56.32 9
10 Kmita, Dominik 10 Peninsula 18:58.25 10
11 McLaughlin, James 12 Peninsula 19:02.88 11
12 Hyun, James 10 West Torrance 19:14.29 12
13 Roberts, Bryan 12 Mira Costa 19:15.06 13
14 Wang, Chen 11 West Torrance 19:15.92 14
15 Cho, Sam 10 West Torrance 19:16.64
16 Dutzy, Dustin 12 West Torrance 19:21.78
17 Mejia, Evan 10 South Torrance 19:31.89 15
18 Brackert, Chris 11 Torrance 19:36.71 16
19 Terasaki, Jesse 12 West Torrance 19:38.17
20 Asher, Zack 11 West Torrance 19:39.40
21 Lee, Eugene 12 West Torrance 19:45.49
22 Yeh, Kyle 11 Torrance 19:48.27 17
23 Yuhara, Hitoshi 12 Mira Costa 19:51.68 18
24 Algenio, Ryan 11 Torrance 19:53.05 19
25 Denner, Daniel 10 West Torrance 20:00.39
26 Peha, Sarkis 10 Mira Costa 20:00.84 20
27 Gysel, Nicholas 10 Peninsula 20:02.21 21
28 Salter, Alex 10 Torrance 20:03.86 22
29 Van, Josh 12 West Torrance 20:06.53
30 Crockford, Dae 12 Mira Costa 20:08.09 23
31 Heredia, Brandon 10 Torrance 20:09.22 24
32 Salguero, Engelbert 12 Torrance 20:13.37 25
33 Ovadia, Jeremy 11 West Torrance 20:16.58
34 Puscas, Dietrich 11 South Torrance 20:17.30 26
35 Dasgupta, Deborshi 12 Torrance 20:18.08 27
36 Donatz, Marc 10 South Torrance 20:19.75 28
37 Gillette, Andrew 12 Mira Costa 20:27.43 29
38 Villaneuva, Alex 10 Torrance 20:27.95
39 Armstrong, Daniel 12 Mira Costa 20:33.94 30
40 Tobenkin, Nick 10 Mira Costa 20:37.58 31
41 Richard, Eric 12 Peninsula 20:39.46 32
42 Wheeler, Kelsey 11 South Torrance 20:40.12 33
43 Nakabayashi, Josh 10 West Torrance 20:42.50
44 Haynes, Bryan 11 Mira Costa 20:49.75
45 Mendoza, Angel 12 Torrance 20:50.13
46 Chalk, Sean 11 Mira Costa 20:50.73
47 Inouye, Gregory 10 Mira Costa 20:52.87
48 Prassas, Andrew 10 Peninsula 20:53.53
49 Garcia, Ryan 12 South Torrance 20:54.44 34
50 Schulman, Ethan 10 Mira Costa 20:56.85
51 unknown, joe 11 West Torrance 20:59.26
52 Jones, Ryan 12 South Torrance 21:01.98 35
53 Annamunthodo, Nick 11 Torrance 21:03.49
54 Gordon, Michael 10 Peninsula 21:06.06
55 Rucker, Josh 10 Mira Costa 21:08.61
56 Kawamoto, Jorden 11 Mira Costa 21:09.03
57 Matthews, Edwin 10 Torrance 21:09.84
58 Ingold, Daniel 12 West Torrance 21:13.64
59 Nakamura, Justin 10 Peninsula 21:21.61
60 Pham, Eric 11 West Torrance 21:22.21
61 Lee, Gene 10 West Torrance 21:23.52
62 Woolsey, Ken 10 West Torrance 21:34.35
63 Hong, Timothy 10 Peninsula 21:36.00
64 Huang, Brian 10 Peninsula 21:36.91
65 Madeux, Daniel 10 South Torrance 21:39.94
66 Tran, Wesley 12 South Torrance 21:42.82
67 Saetan, Mekhin 12 West Torrance 21:43.85
68 Lee, Jonathan 10 South Torrance 21:44.45
69 Wishenhut, paul 11 West Torrance 21:46.00
70 Fend, Mike 11 South Torrance 21:46.78
71 Menges, Steven 10 South Torrance 21:49.79
72 Sahay, Somya 10 South Torrance 21:58.99
73 Olsen, Malcolm 11 Mira Costa 22:02.74
74 Cooke, Greg 11 South Torrance 22:03.94
75 Choi, Pauvid 10 Torrance 22:07.32
76 Li, Eric 10 Torrance 22:14.03
77 Ryono, Jake 10 West Torrance 22:15.17
78 Naito, James 11 West Torrance 22:16.01
79 Chang, Collins 10 West Torrance 22:17.13
80 Kim, Albert 10 Peninsula 22:18.28
81 Yamada, Toshiki 10 South Torrance 22:19.94
82 Lee, Randy 10 West Torrance 22:20.87
83 Tabata, Harry 12 West Torrance 22:21.55
84 Coble, Clark 10 South Torrance 22:22.24
85 Chen, Jason 10 West Torrance 22:23.09
86 Ruben, Gregory 10 Mira Costa 22:24.18
87 Dellinger, Dakota 10 Mira Costa 22:25.73
88 Dydo, John 10 West Torrance 22:26.45
89 Lo, Joseph 12 South Torrance 22:27.76
90 Brown, Patrick 10 South Torrance 22:28.53
91 Wang, James 11 West Torrance 22:29.56
92 Shimizu, Rei 10 South Torrance 22:34.65
93 Hupp, Jeff 12 West Torrance 22:38.05
94 Kim, Jon 10 West Torrance 22:42.90
95 Wu, Wayne 10 West Torrance 22:43.75
96 Peng, Eric 11 Peninsula 22:44.93
97 Lam, Daniel 10 West Torrance 22:48.97
98 Mullin, Samuel 10 Mira Costa 22:49.44
99 Froehlig, Tim 11 Torrance 22:57.67
100 Ta, Andrew 12 West Torrance 23:04.05
101 Howard, Andrew 10 South Torrance 23:06.73
102 Hoover, Dave 10 West Torrance 23:11.89
103 Griffiths, James 10 Peninsula 23:15.10
104 Rusch, Eric 10 West Torrance 23:19.56
105 Mody, Aniket 10 South Torrance 23:23.21
106 Perry, Evan 10 South Torrance 23:32.44
107 Boule, Henry 10 Torrance 23:37.12
108 Denis, Matthew 12 Peninsula 23:37.62
109 DeCoster, Paul 11 South Torrance 23:38.70
110 Collingnon, Sean 11 South Torrance 24:01.76
111 Harbison, Richard 10 Peninsula 24:06.57
112 Goldhammer, Eric 12 South Torrance 24:18.57
113 Wight, Chris 11 Torrance 24:20.90
114 Meyer, Christopher 10 Peninsula 24:32.12
115 Holmberg, Sunny 10 West Torrance 24:50.47
116 Chiang, Eric 10 West Torrance 24:54.07
117 Kwon, Nick 10 West Torrance 24:55.73
118 Goins, Kyle 10 Torrance 25:09.10
119 Ou, Richard 10 Peninsula 25:18.27
120 Shin, James 10 South Torrance 25:20.22
121 Tseng, Andy 10 South Torrance 26:05.57
122 Chung, Vance 10 Peninsula 26:11.05
123 Elkman, Alexander 10 Mira Costa 26:11.62
124 O'Rouke, Mike 11 South Torrance 26:17.50
125 Fine, Sean 10 West Torrance 26:26.09
126 Wang, Andrew 12 West Torrance 26:29.73
127 Oden, Gregory 11 Torrance 26:43.73
128 Chillington, Joel 9 West Torrance 27:29.93
129 Baughfman, Kirk 11 Torrance 28:33.73
130 Keen, Dennis 10 Mira Costa 37:32.96
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 West Torrance High School 21 1 2 3 6 9 12 14
Total Time: 1:32:24.16
Average: 18:28.84
2 Peninsula High School 40 4 7 8 10 11 21 32
Total Time: 1:34:11.07
Average: 18:50.22
3 Torrance High School 98 16 17 19 22 24 25 27
Total Time: 1:39:31.11
Average: 19:54.23
4 Mira Costa High School 103 13 18 20 23 29 30 31
Total Time: 1:39:43.10
Average: 19:56.62
5 South Torrance High School 107 5 15 26 28 33 34 35
Total Time: 1:39:21.54
Average: 19:52.31
Girls 3 Mile Run CC Meet 2 Freshmen
=======================================================================
Name Year School Finals Points
=======================================================================
1 Morreale, Rebekah 9 Peninsula 21:58.04 1
2 Brandin, Julie 9 Mira Costa 22:08.26 2
3 Ommen, Ashley 9 Mira Costa 22:27.87 3
4 Cabico, Ashley 9 West Torrance 22:33.19 4
5 Sponaugle, Patti 9 Torrance 22:40.85 5
6 Mora, Michelle 9 West Torrance 23:09.67 6
7 Nozawa, Bonnie 9 Peninsula 23:14.84 7
8 Armstrong, Lisa 9 Mira Costa 23:53.75 8
9 Goldsmith, Jessica 9 West Torrance 24:13.96 9
10 Weiss, Michelle 9 South Torrance 24:30.68 10
11 Masukawa, Christie 9 Torrance 24:31.47 11
12 Williams, Chelsea 9 South Torrance 24:32.07 12
13 Nguyen, Alexandra 10 Peninsula 24:49.93 13
14 Yamaguchi, Eri 9 Peninsula 25:07.43 14
15 Lam, Christine 9 Peninsula 25:11.30 15
16 Amberg, Alison 9 Mira Costa 25:15.66 16
17 Picker, Stephanie 9 Torrance 25:21.46 17
18 Iizuka, Kristen 9 Torrance 25:26.31 18
19 Morgan, Erika 9 Mira Costa 25:29.66 19
20 Dobos, Amber 9 South Torrance 25:44.04 20
21 Rogers, Samatha 9 West Torrance 25:49.05 21
22 Hsin, Jerline 9 West Torrance 25:55.74 22
23 Weinan, Claire 9 West Torrance 26:25.86 23
24 Carmody, Kendra 9 South Torrance 26:26.16 24
25 Gant, Anasasia 9 Peninsula 26:33.42 25
26 Lin, Christine 9 Peninsula 26:34.31 26
27 Kim, Liz 9 Peninsula 26:51.82
28 Mak, Elizabeth 9 Peninsula 26:53.09
29 Ball, Brittnay 9 West Torrance 26:55.71 27
30 Lau, Viola 9 West Torrance 26:58.71
31 Rosen, Katherine 9 South Torrance 27:00.81 28
32 Osborn, Kasey 9 Torrance 27:03.12 29
33 Martin, Caitlyn 9 Torrance 27:27.59 30
34 Rocha, Gysselle 9 Torrance 27:58.46 31
35 Gracia, Ruby 9 Torrance 28:08.99
36 Lopes, Ashley 9 West Torrance 28:18.20
37 McHale, Jenna 9 South Torrance 28:22.89 32
38 Deason, Keelin Peninsula 28:59.39
39 Nguyen, Candice 9 Peninsula 29:59.47
40 Marcot, Jackie 9 Peninsula 30:07.30
41 Kim, Michelle 9 Peninsula 30:11.80
42 Yoo, Rachel 9 Peninsula 30:18.95
43 Tsai, Grace 9 Peninsula 31:21.81
44 Kirkendoll, Sara 9 South Torrance 32:16.75 33
45 Salas, Rocio 9 West Torrance 33:11.19
46 Lim, Jessica 9 South Torrance 33:41.70
47 Kim, Jiwon 9 West Torrance 33:45.43
48 Tylke, Melanie 9 South Torrance 34:48.19
49 Suzuki, Kanako 9 Peninsula 37:47.05
50 Johnson, Christina 9 Peninsula 38:09.36
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mira Costa High School 48 2 3 8 16 19
Total Time: 1:59:15.20
Average: 23:51.04
2 Peninsula High School 50 1 7 13 14 15 25 26
Total Time: 2:00:21.54
Average: 24:04.31
3 West Torrance High School 62 4 6 9 21 22 23 27
Total Time: 2:01:41.61
Average: 24:20.33
4 Torrance High School 80 5 11 17 18 29 30 31
Total Time: 2:05:03.21
Average: 25:00.65
5 South Torrance High School 94 10 12 20 24 28 32 33
Total Time: 2:08:13.76
Average: 25:38.76
Event 11 Boys 3 Mile Run CC Meet 2 Freshmen
=======================================================================
Name Year School Finals Points
=======================================================================
1 DeCastro, Steven 9 West Torrance 18:09.67 1
2 Rowe, Connor 9 Mira Costa 19:12.55 2
3 Hanley, Kevin 9 Mira Costa 19:15.82 3
4 Garrity, Christopher 9 Mira Costa 19:17.64 4
5 Brown, Aaron 9 Torrance 19:20.96 5
6 Gil, Joon 9 Peninsula 19:28.59 6
7 Sisco, Dustin 9 West Torrance 19:30.64 7
8 Wang, Cliff 9 South Torrance 19:36.95 8
9 Fields, Robert 9 Mira Costa 19:44.16 9
10 Uchima, Derek 9 South Torrance 19:46.21 10
11 Franco, Eleazar 9 Torrance 19:46.74 11
12 Orduna, Orlando 9 West Torrance 19:47.66 12
13 Djenderedjian, Levon 9 Peninsula 19:49.79 13
14 Unguez, Brendan 9 Peninsula 19:52.26 14
15 Ostrom, Jeff 9 West Torrance 19:56.19 15
16 Meyers, Timothy 9 Mira Costa 20:00.29 16
17 Oyakawa, Yusuke 9 Peninsula 20:10.86 17
18 Yamada, Hiroki 9 Peninsula 20:14.74 18
19 Amin, Zohaib 9 West Torrance 20:17.26 19
20 Rojas, Jordan 9 West Torrance 20:18.56 20
21 Edriss, Khalil 9 West Torrance 20:31.03 21
22 Kam, Scott 9 West Torrance 20:32.24
23 Kim, Daniel 9 Peninsula 20:32.96 22
24 Helling, Chris 9 South Torrance 20:35.19 23
25 Saks, Alexander 9 Mira Costa 20:44.74 24
26 Zollinger, Andre 9 South Torrance 20:45.34 25
27 Bulley, Paul 9 South Torrance 20:46.09 26
28 Diffoot, Eric 9 West Torrance 20:46.72
29 Marchstadt, Chris 9 West Torrance 20:47.54
30 Onizuka, Brian 9 West Torrance 20:49.33
31 Ratiley, Andrew 9 Peninsula 20:53.71 27
32 Amsden, Forest 9 Peninsula 20:54.34
33 Tikker, Ryan 9 Mira Costa 20:57.44 28
34 Bandel, Ryan 9 Mira Costa 20:58.09
35 Momhara, Dennis 9 Torrance 21:00.44 29
36 Wolgang, Spencer 9 Mira Costa 21:00.99
37 Amaya, Andrew 9 Mira Costa 21:02.06
38 O'Rouke, Patrick 9 South Torrance 21:04.18 30
39 Huerta, Irvin 9 Torrance 21:10.85 31
40 Salinger, Russell 9 Torrance 21:11.65 32
41 Hiegel, Nick 9 South Torrance 21:16.27 33
42 Majima, Kentaro 9 West Torrance 21:20.92
43 Yang, Dustin 9 Peninsula 21:21.53
44 Ward, Matt 9 Mira Costa 21:28.67
45 Tjahyono, Alton 9 South Torrance 21:33.46
46 Ung, Kevin 9 West Torrance 21:41.39
47 McCoy, Ryan 9 Torrance 21:48.53 34
48 Reinertsen, Erik 9 South Torrance 21:55.23
49 Lew, Randy 9 South Torrance 21:57.76
50 Vascellaro, Chris 9 Torrance 22:00.52 35
51 Mizokami, Sean 9 Torrance 22:02.73
52 Kim, Paul 9 Torrance 22:11.18
53 Tsao, David 9 Mira Costa 22:16.43
54 Hashimoto, Andrew 9 South Torrance 22:26.58
55 Son, Eric 9 Torrance 22:35.92
56 Matsuoka, Kevin 9 Torrance 22:36.40
57 Dunn, Brandon 9 Mira Costa 22:37.03
58 Miyashio, Myles 9 Torrance 22:37.80
59 Nakayama, Keigo 9 Peninsula 22:38.92
60 Butt, Ryan 9 Torrance 22:43.19
61 Lee, Ryan 9 South Torrance 22:51.68
62 Walder, Nicolas 9 Peninsula 22:57.28
63 Lee, Garrick 9 Peninsula 23:00.07
64 Lee, David 9 Peninsula 23:00.58
65 Williams, Ryan 9 Mira Costa 23:01.52
66 Mogel, Eric 9 Mira Costa 23:05.47
67 Naquib, Zayde 9 Mira Costa 23:06.63
68 Noor, Khalid 9 West Torrance 23:15.38
69 McCoy, James 9 South Torrance 23:20.26
70 Chan, Daryl 9 Peninsula 23:23.02
71 Mason, Chris 9 West Torrance 23:25.41
72 Yoneyama, Casey 9 South Torrance 23:50.93
73 Rueger, Tim 9 South Torrance 23:55.71
74 Chan, Casey 9 West Torrance 23:56.36
75 Lee, Tim 9 West Torrance 24:03.83
76 Beltran, Josh 9 West Torrance 24:13.13
77 Lanterman, Michael 9 Mira Costa 24:13.63
78 Doo, Alex 9 Mira Costa 24:14.55
78 Langer, Peter 9 Mira Costa 24:14.55
80 Evans, Troy 9 Torrance 24:16.67
81 Imamura, Stephen 9 Mira Costa 24:22.16
82 Eckel, Thomas 9 Peninsula 24:49.91
83 Lee, Jay 9 South Torrance 24:50.51
84 Tong, Jonathan 9 Mira Costa 24:51.70
85 Buckley, William 9 Peninsula 24:52.67
86 Yeh, Paul 9 Peninsula 24:53.47
87 Mashhood, Farzad 9 Peninsula 24:59.20
88 Sonne, Kye 9 Peninsula 25:06.98
89 Ioki, Richard 9 South Torrance 25:08.89
90 Kim, Nick 9 West Torrance 25:10.59
91 unknown, joe 11 West Torrance 25:18.64
92 Bautista, Chris 9 Peninsula 25:35.99
93 Rich, Joey 9 South Torrance 25:42.75
94 Mason, Adam 9 Mira Costa 26:00.12
95 Tull, Daniel 9 Mira Costa 26:00.91
96 Leon, Josh 9 West Torrance 26:20.91
97 Pham, Conrad 9 Mira Costa 26:28.44
98 Stieber, Adam 9 Torrance 26:30.33
99 DaSilva, Mikhail 9 South Torrance 26:30.96
100 Turman, Russell 9 South Torrance 27:56.55
101 Kissell, Steve 9 South Torrance 28:22.41
102 Zhang, Perry 9 West Torrance 29:05.53
103 Flanagan, John 9 South Torrance 29:06.83
104 Sakazume, Yosuke 9 West Torrance 29:35.83
105 Mendoza, Carlos 9 Torrance 29:38.79
106 Shin, Brian 9 South Torrance 30:15.65
107 Siddiqui, Taha 9 Torrance 31:29.03
108 Murata, Dean 9 South Torrance 33:04.41
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mira Costa High School 34 2 3 4 9 16 24 28
Total Time: 1:37:30.46
Average: 19:30.10
2 West Torrance High School 54 1 7 12 15 19 20 21
Total Time: 1:37:41.42
Average: 19:32.29
3 Peninsula High School 68 6 13 14 17 18 22 27
Total Time: 1:39:36.24
Average: 19:55.25
4 South Torrance HighSchool 92 8 10 23 25 26 30 33
Total Time: 1:41:29.78
Average: 20:17.96
5 Torrance High School 108 5 11 29 31 32 34 35
Total Time: 1:42:30.64
Average: 20:30.13