Boys Top 10 Performers (from 1989 - Present)



Track Records

Girls

100m   200m 400m 800m
Morton, Chad 1995 12 10.56 Morton, Chad 1995 12 21.4 Morton, Chad 1995 12 49.5* Ferrara, Marcus 1993 12 1:56.33
Brown, Davon 2005 11 10.6 Brown, Davon 2005 11 22.3 Brown, Davon 2006 12 49.5* Almeida, Tyler 2009 12 1:56.65
Dyer, Hernell 2007 11 10.7 Hunter, Kahiam 2001 12 22.5 Brown, Tyrone 2004 12 50.2* Ferrara, Andy 2005 11 1:57.90
White, John 2009 12 10.8 Washington, Chauncey 2002 11 22.6 Inauen, Jean-Claud 2003 12 50.3* Hafeza, Ronny 2010 12 1:58.15
Washington, Chauncey 2002 11 10.9 Morton, Johnny 1989 12 22.6 Montgomery, Kyle 2003 12 50.57 Ferrara, Damon 2003 11 2:00.1*
Morton, Johnny 1989 12 10.9 Collins, Jamaal 2002 12 22.8 Henry, Austin 2009 11 50.6* Gorney, Alex 2006 12 2:00.33
Joseph Yang 2010 12 11.0 Franklin, Roy 2006 11 23.0 Franklin, Roy 2006 11 50.8* Hastings, Derek 2004 11 2:00.49
Hsu, Richard 1990 11 11.1 Littles, Matt 1999 12 23.1 Aryan, Nabeel 2006 11 51.0* Suey, Michael 2010 12 2:00.60
Gilbert, Kevin 1989 12 11.1 Yang, Joseph 2009 11 23.2 Nonis, Anjana 2001 12 51.0 Bennett, Adam 1993 12 2:01.-
Hunter, Kahiam 2001 12 11.1 Jennewein, Jon-Karl 2009 10 23.3 Ferrara, Matt 2001 12 51.0* Kalmar, Brent 1997 12 2:01.-
All-Time School Record: All-Time School Record: All-Time School Record: All-Time School Record:
Morton, Chad 1995 12 10.56 Morton, Chad 1995 12 21.4 Morton, Chad 1995 12 49.5* Fox, Wes 1964 12 1:53.3
Morton, Chad 1995 12 21.67 Brown, Davon 2006 12 49.5*
1600m 3200m 110m Hurdles 300m Hurdles
Almeida, Tyler 2009 12 4:15.75 Salinas, Andrew 2009 11 9:22.19 Smith, Steve 1990 12 14.6 Smith, Cody 2011 11 39.0
Ferrara, Damon 2004 12 4:21.92 Ferrara, Damon 2004 12 9:30.05 Smith, Cody 2011 11 14.7 Inauen, Jean-Claud 2003 12 39.22
Salinas, Andrew 2009 11 4:23.74 Almeida, Tyler 2009 12 9:33.53 Wash, Mark 1991 12 14.9 Smith, Steve 1990 12 39.55
Duffin, Jimmy 2009 12 4:27.95 Neesby, Brian 2001 12 9:51.7 Montgomery, Kyle 2003 12 15.4 Montgomery, Kyle 2003 12 40.33
Neesby, Brian 2001 12 4:28.1 Duffin, Jimmy 2009 12 9:56.23 Perry, Ryan 2009 12 15.7 Johnson, Brad 2008 12 40.5
Guzman, John 2004 12 4:29.92 Gonin, Mathieu 2008 12 9:59.83 Smith, Chris 1990 12 15.97 Mejia, Evan 2005 11 41.4
Hastings, Derek 2004 11 4:30.57 McCoy, Shaun 2004 12 10:00.30 Rosen, David 2002 10 15.98 Wash, Mark 1991 12 41.6
Finley, Scott 2000 12 4:33.0 Jones, Robert 2001 12 10:03.77 Mejia, Evan 2005 11 16.0 Rosen, David 2004 12 42.0
Gonin, Mathieu 2008 12 4:33.47 Ledford, Kenny 2004 11 10:07.62 Warren, Justin 1998 12 16.2 Warren, Justin 1998 12 42.6
Gorney, Alex 2006 12 4:33.7 Pankratz, Garrett 2011 11 10:09.24 Johnson, Brad 2008 12 16.38 Hafeza, Ronny 2009 11 42.9
All-Time School Record: All-Time School Record: All-Time School Record: All-Time School Record:
Underwood, Decker 1969 12 4:11.1 Marsee, Jeff 1966 12 9:06.7 Smith, Steve 1990 12 14.6 Smith, Cody 2011 11 39.0
Smith, Cody 2011 11 14.98 Inauen, Jean-Claud 2003 12 39.22
Long Jump Triple Jump High Jump Pole Vault
White, John 2009 12 21-11.5 McNair, Jerry 1997 12 46-4 Brossett, Marty 1995 12 6-10 Waybright, Doug 2004 12 14-6
Brossett, Marty 1995 12 21-9 Madeux, Daniel 2006 12 41-11.25 Till, Garrett 2006 11 6-8 Rothenberg, Jason 2006 11 13-0
McNair, Jerry 1997 12 21-6 Montgomery, Kyle 2003 12 41-9 McNair, Jerry 1996 11 6-2 Nakamoto, Erik 2002 12 13-0
Till, Garrett 2007 12 21-4 Till, Garrett 2005 10 41-6.5 Brown, Davon 2004 10 6-1 DeLuca, Vince 2005 12 13-0
Hagiya, Trent 2006 12 20-10 Kim, Ji 1997 12 41-2 Schulte, David 2010 12 6-1 Signorelli, Mike 1993 11 12-6
Sanchez, Nick 2003 11 20-8.5 D'Silva, Jason 2002 12 40-6.75 Kelly, Rowan 1989 11 6-0 Wendt, Peter 1990 12 12-6
Xu, Jason 2002 11 20-2.5 Wash, Mark 1990 11 40-6.5 White, John 2008 11 5-10 Curran, Codi 1998 10 12-3
Takabayashi, Karl 2000 11 20-2 Rivzi, Kashif 2009 11 40-3.5 Ortega, Robbie 2004 12 5-10 Rueger, Tim 2007 12 12-0
Schulte, David 2010 12 20-1 Ahn, Michael 2009 11 40-3 Galla, Jason 1991 11 5-9 Chumley, James 1994 11 11-6
Galla, Jason 1991 12 20-0.75 Annand, Jeremy 2011 12 39-11 Salter, Charles 2000 11 5-9 Solt, Trevor 2006 11 11-6
All-Time School Record: All-Time School Record: All-Time School Record: All-Time School Record:
Sypek, Roger 1971 12 23-0.5 McNair, Jerry 1997 12 46-4 Brossett, Marty 1995 12 6-10 Smith, Steve 1969 12 16-8.75
Shot Put Discus Shot Put (Fr/So.- lower weight shot)
McDaniel, Bill 1995 12 51-4.25 Kim, Glen 2000 12 152-2 Dye, Ryan 1996 9 45-9.5
Daileda, Jose 1989 12 49-5.5 Ryan, Jordan 2007 11 148-2 Miller, Bill 1996 10 44-2 Times to the tenth place are hand-timed
Calas, John 1993 12 47-3 Franklin, Roy 2007 12 146-6.5 Nagrone, Jon 1998 10 43-9.75 Times to the hundredth place are accu-track
Malone, Kyle 2006 12 45-9.25 McDaniel, Bill 1995 12 142-1 Skipps, Rheid 2008 9 43-3.75
Ramage, Michael 2008 11 45-3.5 Dominguez, Edgar 1996 12 140-6 Louk, Mike 1992 10 43-0 * = relay time
McGovney, Chad 1989 11 45-2.75 Lunzer, Adam 2002 12 137-6 Kim, Glen 1998 10 43-0
Crosby, Chris 1991 12 45-2.75 Louk, Mike 1994 12 135-3 Dominguez, Edgar 1993 9 42-10
Skipps, Rheid 2010 11 45-0 Skipps, Rheid 2011 12 134-6 Romesser, Paul 2000 10 42-10
Ryan, Jordan 2008 12 44-11.5 Moorehead, Brett 1997 11 131-1 Kolesar, Evan 2007 9 42-9
Hapgood, Justin 2005 11 44-11 Crosby, Chris 1991 12 128-6 Peterson, Brock 1992 10 42-2
       
All-Time School Record: All-Time School Record: All-Time School Record:
Jordan, Wesley 1983 12 56-2 Kim, Glen 2000 12 152-2 Unknown
4x100m Relay 4x400m Relay
Collins, Hunter, Nonis, Washington 2001 43.7 Aryan, Brown D, Franklin, Gorney 2006 3:23.09
Dyer, Franklin, Lim, White 2007 44.0 Ferrara M, Hunter, Nonis, Shute 2001 3:26.9
Collins, Inauen, Shute, Washington 2002 44.22 Brown D, Brown T, Inauen, Montgomery 2003 3:27.2
Ho, Daileda, Morton, Gilbert 1989 44.3 Brown T, Gorney, Tran, Tsunekuni 2004 3:28.10
Jennewein, Ramirez, Sico, Smith 2011 44.32 Hafeza, Henry A, Schulte, Suey 2010 3:28.27
All-Time School Record: All-Time School Record:
Mitchell, Pettipiece, Goodson, Fox 1964 42.9 Aryan, Brown D, Franklin, Gorney 2006 3:23.09