Girls Top 10 Performers (1989 - Present)



Track Records

Boys

100m 200m 400m 800m
Yang, Peggy 2006 11 12.2 Reynolds, Jenelle 2011 11 25.58 Harris, Holly 1995 11 58.8* Flack, McCaul 1999 10 2:16.67
Harris, Holly 1996 12 12.2 Yang, Peggy 2006 11 25.67 Shelton, Deja 2006 11 59.2* Salinas, Alex 2006 12 2:18.14
Reynolds, Jenelle 2011 11 12.48 Harris, Holly 1996 12 25.7 Wharton, Kayc 2008 12 59.2* Ferrara, Simone 1993 10 2:18.67
Charlie, Jasmine 2002 9 12.68 Mayo, Tamekia 2009 11 26.05 Lent, Gretchen 1992 11 1:00.1* Atkinson, Jenny 1996 10 2:21.69
Mayo, Tamekia 2009 11 12.6 Ncube, Lezzie 2010 12 26.12 Stevens, Kiana 2010 11 1:00.4 Peterson, Jenelle 2007 12 2:23.46
Moore, Tocasha 1990 12 12.6 Hondrick, Karen 1992 12 26.5 Mayo, Tamekia 2008 10 1:00.5* Ramachandran, Kalpana 1996 12 2:24.2
Hondrick, Karen 1992 12 12.6 Stevens, Kiana 2010 11 26.9 Tribble, Jamie 2005 10 1:00.94 Tribble, Jamie 2007 12 2:25.60
Ito, Rikako 2008 9 12.77 Moore, Tocasha 1990 12 26.9 Moore, Tocasha 1990 12 1:01.1 Keenan, Kelly 2007 10 2:27.90
Sieder, Jacki 2009 9 12.8 Charlie, Jasmine 2002 9 27.0 Cottles, Keri 2000 11 1:01.2 Calite, Ilma 2005 10 2:29.1*
Chan, Sum Sum 1996 12 12.8 Tribble, Jamie 2006 11 27.0 Reynolds, Jenelle 2011 11 1:01.2* Jones, Elizabeth 2007 12 2:29.3*
       
All-Time School Record: All-Time School Record: All-Time School Record: All-Time School Record:
Yang, Peggy 2006 11 12.2 Reynolds, Jenelle 2011 11 25.58 Harris, Holly 1995 11 58.8* Flack, McCaul 1999 10 2:16.67
Harris, Holly 1996 12 12.2
1600m 3200m 100m Hurdles 300m Hurdles
Salinas, Alexandra 2006 12 5:09.86 DeBiasio, Erica 2010 10 11:22.07 Edwards, Sasha 2004 12 15.22 Wharton, Kayc 2008 12 46.14
Ferrara, Simone 1995 12 5:10.63 Jones, Elizabeth 2007 12 11:38.27 Schotts, Sierra 2010 11 16.63 Ikemoto, Brittani 2006 12 48.74
DeBiasio, Erica 2010 10 5:16.24 Farish, Katie 2002 11 11:45.06 Garcia, Daniela 2007 11 16.9 Murrin, Diana 1992 12 48.8
Atkinson, Jenny 1996 10 5:16.49 Calite, Ilma 2005 10 11:48.75 De Monte, Sabrina 2001 11 17.0 Maync, Vanessa 1999 12 49.2
Farish, Katie 2002 11 5:17.40 Dailey, Jodi 1992 11 12:05.5 Fraser, Dylan 2005 12 17.1 Schotts, Sierra 2010 11 49.3
Flack, McCaul 2000 11 5:18.72 Salinas, Alexandra 2004 10 12:13.8 Glick, Lauren 2002 12 17.12 Boyce, Mary 2003 10 49.49
Calite, Ilma 2005 10 5:22.8 Ferrara, Simone 1994 11 12:14.- Maync, Vanessa 1999 12 17.2 Reynolds, Jenele 2010 10 50.0
Jones, Elizabeth 2004 9 5:23.21 Welch, Arika 1994 11 12:15.- Morohashi, Kazuko 1991 9 17.27 De Monte, Sabrina 2000 10 50.26
Keenan, Kelly 2007 10 5:26.78 Morrison, Jennifer 2003 12 12:21.85 Glick, Lesa 1998 12 17.4 Glick, Lesa 1997 11 50.6
Dutko, Natasha 2011 9 5:37.38 Brownlie, Jennifer 1994 10 12:31.- Bullock, Natalie 2008 10 17.5 Edwards, Sasha 2004 12 50.7
All-Time School Record: All-Time School Record: All-Time School Record: All-Time School Record:
Salinas, Alexandra 2006 12 5:09.86 Hamilton, Chris 1987 12 11:01.41 Edwards, Sasha 2004 12 15.22 Wharton, Kayc 2008 12 46.14
Long Jump Triple Jump High Jump Pole Vault
Schofield, Liz 2010 12 17-4 Edwards, Sasha 2004 12 34-7.5 Maync, Tanya 1993 11 5-6 Kalmar, Kara 2008 11 10-6
Manuel, Diana 1991 9 16-7.5 Bullock, Natalie 2008 10 33-0 Edwards, Sasha 2004 12 5-2 Choi, Sarah 2008 10 9-6
Chan, Tien Tien 1999 12 16-5.5 Chan, Tien Tien 1998 11 32-9 Schofield, Liz 2009 11 5-0 Hamilton, Erin 2008 11 9-6
Edwards, Sasha 2003 11 15-9.25 Manuel, Diana 1992 10 32-8 Allen, Monique 1989 12 5-0 Campbell, Rachel 2006 12 9-6
Harris, Holly 1994 10 15-3 De Monte, Sabrina 2000 10 32-4.5 Moore, Kelly 2000 10 4-10 Fraser, Dylan 2004 11 9-0
Adams, Tyler 2011 10 15-2 Glick, Lauren 2000 10 32-3.5 Dunfee, Lauren 2000 11 4-10 Fraser, Brittany 2003 12 8-9.5
Peterson, Jenelle 2007 12 15-2 Peterson, Jenelle 2006 11 31-11.5 Grassl, Erica 2011 11 4-10 Kalmar, Krista 1997 11 8-6
Shell, Sindy 1998 11 15-1.5 Till, Jessica 2003 11 31-7 Reddall, Jenny 1990 9 4-8 Ferrell, Ariana 2006 11 8-6
Koch, Sarah 1994 11 15-1 Chan, Sum Sum 1996 12 31-3.5 Sheck, Brooke 2011 9 4-8 La Charite, Ashlee 2008 11 8-6
Hong, Stacey 2006 11 15-1 Paramore, Rene 2008 11 31-2 Bitten, Tina 2011 9 4-8 Bruggman, Katie 2007 12 8-6
       
All-Time School Record: All-Time School Record: All-Time School Record: All-Time School Record:
Vick, Christine 1969 12 17-4.5 Edwards, Sasha 2004 12 34-7.5 Clark, Lori 1978 10 5-8 Kalmar, Kara 2008 11 10-6
Shot Put Discus
Chi, Nancy 1989 12 37-8 Robbins, Stephanie 2003 12 112-9
Aupiu, Sheena 2001 12 37-8 Siebold, Wendi 1994 12 105-5 Times to the tenth place are hand-timed
Robbins, Stephanie 2002 11 34-5 Dywer, Erin 2005 11 103-9 Times to the hundredth place are accu-track
Dwyer, Erin 2006 12 34-5 Aupiu, Nicole 2004 12 103-3.75
Reiger, Samantha 1994 11 34-3.5 Mabey, Alyssa 2008 11 101-9 * = relay time
Sunaoka, Reina 1996 11 34-0 Law, Rona 2006 12 100-5
Aupiu, Nicole 2004 12 33-6 Sunaoka, Reina 1996 11 100-2.75
Van Waarenburg, Natalie 2000 12 33-0 Van Waarenburg, Natalie 2000 12 97-5
Timberlake, Olivia 2008 12 33-0 Sato, Joyce 2000 9 96-1
Ely, Michelle 1989 12 32-10.5 Aupiu, Sheena 2001 12 95-11
       
All-Time School Record: All-Time School Record:
Roy, Shawn 1984 12 39-1 Robbins, Stephanie 2003 12 112-9
       
4x100m Relay 4x400m Relay
Ito, Mayo, Paramore, Wharton 2008 50.08 Mayo, Wharton, Williams, Yang 2007 4:05.24
Adams, Brown, Reynolds, Santos 2011 50.29 Ito, Mayo, Ncube, Wharton 2008 4:05.65
Chan, Froseth, Harris, Oksas 1996 50.6 Mayo, Ncube, Reynolds, Stevens 2010 4:06.48
Adams, Brown, Mayo, Reynolds 2010 50.76 Peterson, Shelton, Tribble, Yang 2006 4:07.80
Chi, Moore, Bredahoft, George 1989 51.1 Ferrara, Harris, Oksas, Ramachandran 1995 4:08.3
All-Time School Record: All-Time School Record:
Unknown   Names Unknown 1978 4:03.-